<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geomag Blog</title>
	<atom:link href="http://geomag.kockopes.cz/feed" rel="self" type="application/rss+xml" />
	<link>http://geomag.kockopes.cz</link>
	<description>Geomag constructions and ideas</description>
	<pubDate>Wed, 30 Jan 2008 20:57:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How much you can carry on one rod?</title>
		<link>http://geomag.kockopes.cz/2008/01/30/how-much-you-can-carry-on-one-rod/</link>
		<comments>http://geomag.kockopes.cz/2008/01/30/how-much-you-can-carry-on-one-rod/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:57:36 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Static]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[geomag]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/30/how-much-you-can-carry-on-one-rod/</guid>
		<description><![CDATA[That is the question I wanted to answer. We have built a long line  of rods from ceiling to the floor. But it was not enough, it was easily possible to carry ca. 2.6m of rods on one of them. So we have built a basket and filled the basket with balls.

20 balls, 30 balls, [...]]]></description>
			<content:encoded><![CDATA[<p>That is the question I wanted to answer. We have built a long line  of rods from ceiling to the floor. But it was not enough, it was easily possible to carry ca. 2.6m of rods on one of them. So we have built a basket and filled the basket with balls.</p>
<p><img src="http://geomag.kockopes.cz/img/basket_1.jpg" alt="Basket1" width="600" /></p>
<p>20 balls, 30 balls, 40 balls and still it was possible to grab last rod on top of the basket and lift everything above the ground. Finally, we were able to put 51 balls into the basket and with just one rod was still possible to lift it up. With 52 balls inside, basket was too heavy.</p>
<p><img src="http://geomag.kockopes.cz/img/basket_2.jpg" alt="Basket2" width="600" /></p>
<p>Total maximum weight of basket and balls was 740g on our kitchen scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/30/how-much-you-can-carry-on-one-rod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pyramid</title>
		<link>http://geomag.kockopes.cz/2008/01/28/pyramid/</link>
		<comments>http://geomag.kockopes.cz/2008/01/28/pyramid/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:56:22 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[My sons creations]]></category>

		<category><![CDATA[Static]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/28/pyramid/</guid>
		<description><![CDATA[This is my sons creation. He will be seven years old in April and did it completely on his own without any help. Interesting is, that there is no reinforcements inside of this pyramid. He used just some temporary support during building.


228 rods, 85 balls.
]]></description>
			<content:encoded><![CDATA[<p>This is my sons creation. He will be seven years old in April and did it completely on his own without any help. Interesting is, that there is no reinforcements inside of this pyramid. He used just some temporary support during building.</p>
<p><img src="http://geomag.kockopes.cz/img/pyramida.jpg" width="600" /></p>
<p><img src="http://geomag.kockopes.cz/img/pyramida2.jpg" width="600" /></p>
<p>228 rods, 85 balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/28/pyramid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connected Pendulums</title>
		<link>http://geomag.kockopes.cz/2008/01/24/connected-pendulums/</link>
		<comments>http://geomag.kockopes.cz/2008/01/24/connected-pendulums/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:36:26 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Static]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<category><![CDATA[pendulum]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/24/connected-pendulums/</guid>
		<description><![CDATA[My attempt to create connected pendulums. It seems to be quite tricky to set-up several pendulums touching each other with still enough ability to move. Finally I have hooked all four pendulums to just two balls&#8230;

http://www.youtube.com/watch?v=aYNERqT4vhU

]]></description>
			<content:encoded><![CDATA[<p>My attempt to create connected pendulums. It seems to be quite tricky to set-up several pendulums touching each other with still enough ability to move. Finally I have hooked all four pendulums to just two balls&#8230;</p>
<div id="vvq69d6bbda72edb" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=aYNERqT4vhU">http://www.youtube.com/watch?v=aYNERqT4vhU</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/24/connected-pendulums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gauss Rifle</title>
		<link>http://geomag.kockopes.cz/2008/01/16/gauss-rifle/</link>
		<comments>http://geomag.kockopes.cz/2008/01/16/gauss-rifle/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:54:00 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<category><![CDATA[rifle]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/16/gauss-rifle/</guid>
		<description><![CDATA[I have tried to build this using Geomag magnets and balls. Track is also necessary, so I have borrowed wooden track of my children.
It seems that Geomag is not very good for construction of Gauss rifle, one problem can be with different size of balls and rods . If the size would be the same [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried to build this using Geomag magnets and balls. Track is also necessary, so I have borrowed wooden track of my children.</p>
<p>It seems that Geomag is not very good for construction of Gauss rifle, one problem can be with different size of balls and rods . If the size would be the same it would probably work better.</p>
<p>I have used just two rods, 7 balls, wooden track, piece of paper between rod and wooden track (to put middle of the rod into the same height as middle of the ball in the track) and sticky tape to attach paper and rods to the wooden track.</p>
<div id="vvq69d6bbda73a1f" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=fSnhQnSWg5I">http://www.youtube.com/watch?v=fSnhQnSWg5I</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/16/gauss-rifle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection update</title>
		<link>http://geomag.kockopes.cz/2008/01/10/collection-update-2/</link>
		<comments>http://geomag.kockopes.cz/2008/01/10/collection-update-2/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:30:18 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Collection]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/10/collection-update-2/</guid>
		<description><![CDATA[Just a small addition - I have tried to buy some more squares, but they are almost everywhere sold out&#8230; I have managedto find and buy only one small box of combined panels&#8230; So new colors available - yellow diamonds and green triangles. I have also updated Geomag Collection Generator, so it now works with [...]]]></description>
			<content:encoded><![CDATA[<p>Just a small addition - I have tried to buy some more squares, but they are almost everywhere sold out&#8230; I have managedto find and buy only one small box of combined panels&#8230; So new colors available - yellow diamonds and green triangles. I have also updated <a href="http://kockopes.cz/geomag2.html">Geomag Collection Generator</a>, so it now works with all kinds of pieces I have.</p>
<p><img src="http://geomag.kockopes.cz/img/geomag_collection_200801.png" alt="New collection image" width="801" /></p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/10/collection-update-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electromotor</title>
		<link>http://geomag.kockopes.cz/2008/01/07/electro/</link>
		<comments>http://geomag.kockopes.cz/2008/01/07/electro/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 23:30:29 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[electromotor]]></category>

		<category><![CDATA[geomag]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/07/electro/</guid>
		<description><![CDATA[Today, I want to show you, how to build a simple electromotor using your Geomag (and few addittional parts).What you need:

8 rods (7 in one color, 1 in another)
6 balls
a piece of wire
a battery (AA battery or similar will be enough)
a knife

Prepare piece of wire about 10 cm long with both ends skinned off.
From Geomag [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I want to show you, how to build a simple electromotor using your Geomag (and few addittional parts).What you need:</p>
<ul>
<li>8 rods (7 in one color, 1 in another)</li>
<li>6 balls</li>
<li>a piece of wire</li>
<li>a battery (AA battery or similar will be enough)</li>
<li>a knife</li>
</ul>
<p>Prepare piece of wire about 10 cm long with both ends skinned off.</p>
<p>From Geomag pieces (8 rods and 5 balls), build a small pyramid with all rods on the bottom in the same color. One different rod will help you to see movement. You also want to maximaze magnetic power, so all rods connected to the top of the pyramid should be with the same polarity (if you remove ball, each rod should repel all others).</p>
<p>Than, add sixth ball to the top of the pyramid and connect that pyramid to the bottom of battery. Hold a battery in your hand, connect one end of the wire to the top of the battery and second end to the ball which is on the top of the pyramid.</p>
<p>You should have something like that at the end.</p>
<div id="vvq69d6bbda755ae" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=Yyxv0JL0lxU">http://www.youtube.com/watch?v=Yyxv0JL0lxU</a></p>
</div>
<p>Be carefull, wire can become quite hot after a while, you may want to wear gloves or otherwise protect your skin&#8230;</p>
<p><em>Original idea comes from http://www.supermagnete.de/, I have replaced their super-magnet with Geomag pyramid&#8230; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/07/electro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow-man II.</title>
		<link>http://geomag.kockopes.cz/2008/01/06/snow-man-ii/</link>
		<comments>http://geomag.kockopes.cz/2008/01/06/snow-man-ii/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:52:16 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Static]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[figure]]></category>

		<category><![CDATA[geomag]]></category>

		<category><![CDATA[snow-man]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2008/01/06/snow-man-ii/</guid>
		<description><![CDATA[ After my last post, I got an advice, how to make snow-man a bit bigger and still fit into number of pieces available. I have tried several times but still without full success. Structure on the top is much bigger than before (210 rods instead of 90) and I was not able to make [...]]]></description>
			<content:encoded><![CDATA[<p> After my last post, I got an advice, how to make snow-man a bit bigger and still fit into number of pieces available. I have tried several times but still without full success. Structure on the top is much bigger than before (210 rods instead of 90) and I was not able to make reinforcement stable enough to carry top two balls. The best attempt collapsed just before finishing - before adding last five rods on the top. Unfortunately, I have only picture showing completed second ball.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman2_ball2.jpg" alt="Snow-man" width="800" /></p>
<p>If completed, this snowman will have 507 rods without any reinforcement.</p>
<p>But anyway, I don&#8217;t plan to repeat this construction soon, I will start with something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2008/01/06/snow-man-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection Update</title>
		<link>http://geomag.kockopes.cz/2007/12/29/collection-update/</link>
		<comments>http://geomag.kockopes.cz/2007/12/29/collection-update/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:35:32 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Collection]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2007/12/29/collection-update/</guid>
		<description><![CDATA[Christmas was very good for the collection. Huge addition. Number of rods, the most important part, tripled. So new collection image is necessary.

It should be enough even for bigger projects  
(some pentagons don&#8217;t have the right color, I will change it soon).
]]></description>
			<content:encoded><![CDATA[<p>Christmas was very good for the collection. Huge addition. Number of rods, the most important part, tripled. So new collection image is necessary.</p>
<p><img src="http://geomag.kockopes.cz/img/geomag_collection_christmas2007.png" alt="New collection image" width="801" /></p>
<p>It should be enough even for bigger projects <img src='http://kockopes.cz/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>(some pentagons don&#8217;t have the right color, I will change it soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2007/12/29/collection-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow-man</title>
		<link>http://geomag.kockopes.cz/2007/12/29/snow-man/</link>
		<comments>http://geomag.kockopes.cz/2007/12/29/snow-man/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:24:53 +0000</pubDate>
		<dc:creator>kockopes</dc:creator>
		
		<category><![CDATA[Constructions]]></category>

		<category><![CDATA[Static]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[figure]]></category>

		<category><![CDATA[geomag]]></category>

		<category><![CDATA[snow-man]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2007/12/29/snow-man/</guid>
		<description><![CDATA[First attempt using additional pieces from Christmas days&#8230;
I have  added almost twice our previous collection - 360 rods, 240 balls (10xGeomag Color 60) and 3 packages of pentagons.
Unfortunately, it seems that I still don&#8217;t have enough pieces. Currently missing some plastic - mainly squares.
I have started with &#8220;big&#8221; ball. Such a big ball was not [...]]]></description>
			<content:encoded><![CDATA[<p>First attempt using additional pieces from Christmas days&#8230;</p>
<p>I have  added almost twice our previous collection - 360 rods, 240 balls (10xGeomag Color 60) and 3 packages of pentagons.</p>
<p>Unfortunately, it seems that I still don&#8217;t have enough pieces. Currently missing some plastic - mainly squares.</p>
<p>I have started with &#8220;big&#8221; ball. Such a big ball was not possible to make with only 180 rods from previous collection.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman_ball1_incomplete.jpg" alt="First Ball - incomplete" width="800" /></p>
<p>From this point I had to worry about stability of the ball - I had used all squares available, so all squares on the top of the ball remained without any support.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman_ball1.jpg" alt="Ball 1" width="800" /></p>
<p>But finally, I have managed to complete first ball. For the second ball, I had to use smaller size than planned - again, no squares.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman_ball2.jpg" alt="Ball 2" width="800" /></p>
<p>You can see also yellow rods inside first ball - as a reinforcement, to be able to carry other two balls.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman_ball3.jpg" alt="Ball 3" width="800" /></p>
<p>All balls completed, just to add some final touch and snowman is complete.</p>
<p><img src="http://geomag.kockopes.cz/img/snowman_complete.jpg" alt="Snowman" width="800" /></p>
<table border="2">
<tr>
<td>Rods:</td>
<td align="right">417</td>
</tr>
<tr>
<td colspan="2"><small><em>Blue: 174 pcs, Green: 132 pcs, Red: 57 pcs and Yellow: 54 pcs</em></small></td>
</tr>
<tr>
<td>Balls:</td>
<td align="right">161</td>
</tr>
<tr>
<td>Weight:</td>
<td align="right">3.457g</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2007/12/29/snow-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to start?</title>
		<link>http://geomag.kockopes.cz/2007/12/17/how-to-start/</link>
		<comments>http://geomag.kockopes.cz/2007/12/17/how-to-start/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collection]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[geomag]]></category>

		<guid isPermaLink="false">http://geomag.kockopes.cz/2007/12/17/how-to-start/</guid>
		<description><![CDATA[Go and buy some Geomag, of course&#8230;
And after that, you can create a picture, displaying what you have bought. Like me.

And you can try to build something. Like a pyramid or Eiffel tower or electromotor&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Go and buy some <a href="http://www.geomagsa.com" title="Geomag" target="_blank">Geomag</a>, of course&#8230;</p>
<p>And after that, you can create a picture, displaying what you have bought. Like me.</p>
<p><img src="http://geomag.kockopes.cz/img/my_collection.png" alt="My Geomag Collection" width="800" /></p>
<p>And you can try to build something. Like a pyramid or Eiffel tower or electromotor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomag.kockopes.cz/2007/12/17/how-to-start/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
